We offer affordable health insurance plans for individuals who do not have access to employer-sponsored or government-run coverage. This plan is personalized for only you to enjoy a variety of health benefit packages from Standard to Gold Plus categories.

Personal Coverage
Affordable
Perfect for freelancers, entrepreneurs, and anyone who needs personal healthcare coverage without employer-sponsored benefits.
Healthcare plans designed specifically for individuals without employer-sponsored coverage.
Cost-effective health insurance options that don't compromise on quality of care.
Choose from Standard to Gold Plus categories based on your personal needs and budget.
Perfect for freelancers, entrepreneurs, and those without employer health benefits.
Select the perfect healthcare plan tailored to your personal needs and budget.
Contact for pricing
Surgical Limit: ₦50,000
Contact for pricing
Surgical Limit: ₦140,000
Contact for pricing
Surgical Limit: ₦220,000
Contact for pricing
Surgical Limit: ₦440,000
Contact for pricing
Surgical Limit: ₦550,000
Compare all the services and benefits included in each individual plan to make the best choice for your healthcare needs.
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Acute Heart Failure, Shock | ✔ 24 hrs | ✔ 24 hrs | ✔ 24 hrs | ✔ 48 hrs | ✔ 72 hrs |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Consultation Type | General Only | General + Specialist | General + Specialist | General + Specialist | General + Specialist |
| Out-patient care for 6 weeks | ✔ | ✔ | ✔ | ✔ |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Allergies, Measles, Chicken Pox | ✔ | ✔ | ✔ | ✔ | ✔ |
| Parasitic & Allergic Skin Conditions | ✔ | ✔ | ✔ | ✔ | ✔ |
| Urinary Tract Infection | ✔ | ✔ | ✔ | ✔ | ✔ |
| Peptic Ulcer Disease | ✔ | ✔ | ✔ | ✔ | ✔ |
| Respiratory Tract Infections | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cardiovascular Conditions | ✔ | ✔ | ✔ | ✔ | |
| Blood Transfusion | ✔ | ✔ | ✔ | ✔ | |
| HIV/AIDS Treatment | Investigation Only | ✔ | ✔ | ✔ | ✔ |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Basic Tests (PVC, MP, WIDAL, FBC+DIFF) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Standard Tests (ESR, RBS/FBS, Urinalysis) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Advanced Tests (HBV/HCV, H.PYLORI) | ✔ | ✔ | ✔ | ✔ | |
| Specialized Tests (Blood Culture, Clotting Profile) | ✔ | ✔ | ✔ | ||
| Complex Tests (D-Timer, HbA1c, Ferritin) | ✔ | ✔ | ✔ |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Confirmation of Pregnancy | ✔ | ✔ | ✔ | ✔ | ✔ |
| Antenatal Care (from 12 weeks) | ✔ | ✔ | ✔ | ✔ | |
| Labour & Delivery Management | ✔ | ✔ | ✔ | ✔ | |
| Routine Immunization | ✔ | ✔ | ✔ | ✔ | ✔ |
| ICU/SCBU | ✔ (₦50,000) | ✔ (₦70,000) | ✔ (₦100,000) |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Minor Procedures | ✔ | ✔ | ✔ | ✔ | ✔ |
| Intermediate Procedures | ✔ | ✔ | ✔ | ✔ | |
| Major Procedures | ✔ | ✔ | ✔ | ✔ | |
| Individual Surgical Limit | ₦50,000 | ₦140,000 | ₦220,000 | ₦440,000 | ₦550,000 |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Basic Eye Examination | ✔ | ✔ | ✔ | ✔ | ✔ |
| Common Eye Ailments | ✔ | ✔ | ✔ | ||
| Optical Lens Limit (biennial) | ₦10,000 | ₦15,000 | ₦25,000 | TBD | |
| Major Eye Surgery | ✔ | ✔ | ✔ |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Minor Ailments Treatment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Amalgam Filling | 2 fillings | 4 fillings | 6 fillings | 8 fillings | |
| Root Canal Therapy | 1 session | 2 sessions | 4 sessions | ||
| Denture and Bridges | ✔ | 1 set | 1 set |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| X-rays and Ultrasound | ✔ | ✔ | ✔ | ✔ | ✔ |
| CT Scan & MRI | 50% co-payment | 45% co-payment | 35% co-payment | TBD | |
| Echocardiography | 50% co-payment | 45% co-payment | 35% co-payment | TBD |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Sessions per year | 3 sessions | 5 sessions | 8 sessions | 10 sessions | 20 sessions |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| General Outpatient Consultation | ✔ | ✔ | ✔ | ||
| Cancer Screening (PSA & Mammography) | 1 screening | 2 screenings | 4 screenings | ||
| Surgical Treatment of Cancer | ✔ | ✔ |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Renal Dialysis | 2 sessions | 6 sessions | 8 sessions | ||
| Chronic Disease Management | ✔ | ✔ | ✔ | ✔ | |
| International Health Insurance | ✔ | ||||
| Travel Insurance | ✔ | ||||
| Gym Membership | ✔ |
Don't wait for a health emergency. Get personalized healthcare coverage that fits your lifestyle and budget as an individual.