The unpredictable nature of employee healthcare expenses makes it difficult for employers to budget for employee healthcare. We strive to provide employers and employees with a variety of managed care plans that would enhance access to quality healthcare services.

Enterprise Coverage
Employee Benefits
Transform your employee benefits package with comprehensive healthcare coverage that drives business success and employee satisfaction.
Fixed monthly premiums help you budget effectively and avoid unexpected medical expenses for your employees.
Healthy employees are more productive. Reduce sick days and improve overall workplace performance.
Attract and retain top talent by offering comprehensive healthcare benefits as part of your compensation package.
Healthcare premiums are typically tax-deductible business expenses, providing additional financial advantages.
Transfer healthcare cost risks to us while ensuring your employees receive quality medical care.
Round-the-clock customer service and emergency medical support for your employees and their families.
Choose the right healthcare plan for your organization, from small businesses to large enterprises.
Small businesses
Contact for pricing
Surgical Limits:
₦50,000 (Individual) / ₦150,000 (Family)
Growing companies
Contact for pricing
Surgical Limits:
₦140,000 (Individual) / ₦350,000 (Family)
Medium enterprises
Contact for pricing
Surgical Limits:
₦220,000 (Individual) / ₦700,000 (Family)
Large corporations
Contact for pricing
Surgical Limits:
₦440,000 (Individual) / ₦1,000,000 (Family)
Premium employers
Contact for pricing
Surgical Limits:
₦550,000 (Individual) / TBD (Family)
Detailed breakdown of all services and benefits included in each corporate plan to help you make informed decisions for your employees.
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Acute Heart Failure, Shock | ✔ 24 hrs | ✔ 24 hrs | ✔ 24 hrs | ✔ 48 hrs | ✔ 72 hrs |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Consultation Type | General Only | General + Specialist | General + Specialist | General + Specialist | General + Specialist |
| Out-patient care for 6 weeks | ✔ | ✔ | ✔ | ✔ |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Allergies, Measles, Chicken Pox | ✔ | ✔ | ✔ | ✔ | ✔ |
| Parasitic & Allergic Skin Conditions | ✔ | ✔ | ✔ | ✔ | ✔ |
| Urinary Tract Infection | ✔ | ✔ | ✔ | ✔ | ✔ |
| Peptic Ulcer Disease | ✔ | ✔ | ✔ | ✔ | ✔ |
| Respiratory Tract Infections | ✔ | ✔ | ✔ | ✔ | ✔ |
| Cardiovascular Conditions | ✔ | ✔ | ✔ | ✔ | |
| Blood Transfusion | ✔ | ✔ | ✔ | ✔ | |
| HIV/AIDS Treatment | Investigation Only | ✔ | ✔ | ✔ | ✔ |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Basic Tests (PVC, MP, WIDAL, FBC+DIFF) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Standard Tests (ESR, RBS/FBS, Urinalysis) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Advanced Tests (HBV/HCV, H.PYLORI) | ✔ | ✔ | ✔ | ✔ | |
| Specialized Tests (Blood Culture, Clotting Profile) | ✔ | ✔ | ✔ | ||
| Complex Tests (D-Timer, HbA1c, Ferritin) | ✔ | ✔ | ✔ |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Confirmation of Pregnancy | ✔ | ✔ | ✔ | ✔ | ✔ |
| Antenatal Care (from 12 weeks) | ✔ | ✔ | ✔ | ✔ | |
| Labour & Delivery Management | ✔ | ✔ | ✔ | ✔ | |
| Routine Immunization | ✔ | ✔ | ✔ | ✔ | ✔ |
| ICU/SCBU | ✔ (₦50,000) | ✔ (₦70,000) | ✔ (₦100,000) |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Minor Procedures | ✔ | ✔ | ✔ | ✔ | ✔ |
| Intermediate Procedures | ✔ | ✔ | ✔ | ✔ | |
| Major Procedures | ✔ | ✔ | ✔ | ✔ | |
| Individual Surgical Limit | ₦50,000 | ₦140,000 | ₦220,000 | ₦440,000 | ₦550,000 |
| Family Surgical Limit | ₦150,000 | ₦350,000 | ₦700,000 | ₦1,000,000 | TBD |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Basic Eye Examination | ✔ | ✔ | ✔ | ✔ | ✔ |
| Common Eye Ailments | ✔ | ✔ | ✔ | ||
| Optical Lens Limit (biennial) | ₦10,000 | ₦15,000 | ₦25,000 | TBD | |
| Major Eye Surgery | ✔ | ✔ | ✔ |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Minor Ailments Treatment | ✔ | ✔ | ✔ | ✔ | ✔ |
| Amalgam Filling | 2 fillings | 4 fillings | 6 fillings | 8 fillings | |
| Root Canal Therapy | 1 session | 2 sessions | 4 sessions | ||
| Denture and Bridges | ✔ | 1 set | 1 set |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| X-rays and Ultrasound | ✔ | ✔ | ✔ | ✔ | ✔ |
| CT Scan & MRI | 50% co-payment | 45% co-payment | 35% co-payment | TBD | |
| Echocardiography | 50% co-payment | 45% co-payment | 35% co-payment | TBD |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Sessions per year | 3 sessions | 5 sessions | 8 sessions | 10 sessions | 20 sessions |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| General Outpatient Consultation | ✔ | ✔ | ✔ | ||
| Cancer Screening (PSA & Mammography) | 1 screening | 2 screenings | 4 screenings | ||
| Surgical Treatment of Cancer | ✔ | ✔ |
| Service | Standard | Classic | Silver | Gold | Gold Plus |
|---|---|---|---|---|---|
| Renal Dialysis | 2 sessions | 6 sessions | 8 sessions | ||
| Chronic Disease Management | ✔ | ✔ | ✔ | ✔ | |
| International Health Insurance | ✔ | ||||
| Group Personal Accident (GPA) | ✔ | ||||
| Travel Insurance | ✔ | ||||
| High-End Hospitals Access | ✔ | ||||
| Gym Membership | ✔ |
Partner with Songhai to provide your employees with comprehensive healthcare coverage. Boost productivity, reduce costs, and attract top talent with our corporate healthcare solutions.